80831 Homes for Sale in Falcon, CO |
| Average Listing Price | $209,931 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $231,049 | $96 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $230,086 | $92 |
| Basement | $286,474 | $85 |
| Single Story | $274,247 | $97 |
| Two Story | $271,764 | $85 |
| Ranch | $295,108 | $98 |
| Horse | $149,564 | $115 |
| Price Reduced | $248,391 | $83 |
| Cul De Sac | $206,321 | $97 |
| Custom Built | $226,212 | $93 |
| Bank Owned | $62,825 | $44 |
| Foreclosure | $62,825 | $44 |
| Pool | $283,992 | $89 |
| New Listings | $232,048 | $88 |
| Golf Course | $242,955 | $75 |
| Loft | $268,185 | $83 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.