Two Story Homes for Sale in Falcon CO |
| Average Listing Price | $218,977 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $233,674 | $98 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $233,685 | $96 |
| Basement | $311,116 | $90 |
| Single Story | $270,051 | $98 |
| Two Story | $295,903 | $92 |
| Price Reduced | $283,428 | $96 |
| Ranch | $306,058 | $96 |
| Horse | $151,116 | $105 |
| Cul De Sac | $235,707 | $100 |
| Custom Built | $222,848 | $102 |
| Foreclosure | $62,356 | $39 |
| Bank Owned | $62,356 | $39 |
| New Listings | $209,620 | $88 |
| Golf Course View | $301,783 | $84 |
| Pool | $301,276 | $93 |
| Loft | $279,514 | $95 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.