Homes for Sale Near Universal Kempo Karate Schools |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $237,295 | $96 |
| Basement | $317,327 | $91 |
| Single Story | $269,426 | $98 |
| Price Reduced | $277,077 | $94 |
| Two Story | $310,629 | $94 |
| Horse | $149,338 | $105 |
| Ranch | $307,048 | $97 |
| Cul De Sac | $242,545 | $99 |
| Custom Built | $219,362 | $101 |
| New Listings | $268,550 | $90 |
| Golf Course View | $302,009 | $85 |
| Loft | $297,553 | $97 |
| Pool | $306,213 | $95 |
| Golf Course | $296,250 | $82 |
| Gated | $182,300 | $151 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.