Homes for Sale Near Bamboo Garden |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $225,356 | $93 |
| Basement | $287,568 | $86 |
| Single Story | $276,865 | $99 |
| Ranch | $300,668 | $102 |
| Two Story | $272,469 | $86 |
| Horse | $149,401 | $114 |
| Cul De Sac | $186,757 | $101 |
| Custom Built | $230,577 | $96 |
| Price Reduced | $253,858 | $86 |
| Bank Owned | $62,825 | $44 |
| Foreclosure | $62,825 | $44 |
| Pool | $276,570 | $89 |
| New Listings | $238,113 | $77 |
| Golf Course | $239,950 | $77 |
| Gated | $118,312 | $0 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.