Homes for Sale Near Thunder Alley Bowling Ctr |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $238,600 | $97 |
| Basement | $315,827 | $91 |
| Single Story | $268,394 | $98 |
| Two Story | $309,806 | $95 |
| Price Reduced | $279,922 | $94 |
| Horse | $149,338 | $105 |
| Ranch | $307,279 | $96 |
| Cul De Sac | $242,545 | $99 |
| Custom Built | $219,362 | $101 |
| New Listings | $270,518 | $91 |
| Golf Course View | $302,009 | $85 |
| Loft | $297,553 | $97 |
| Pool | $306,213 | $95 |
| Golf Course | $296,250 | $82 |
| Gated | $182,300 | $151 |
![]() |
Ben Quigley |
![]() RE/MAX Advantage |
| 5590 N-Academy Blvd. Colorado Springs, Colorado 80918 |
||
|
email: realtor321@yahoo.com Direct: 719-271-8275 Toll Free: 800-513-1960 |
Loading Data. Please wait.